Score Configuration
Configure Score
Scores
Configure scores for your sport. This is where you define score configurations based on events (and labels if required) and give a value to the score. You can add multiple score configurations. These can then be configured into a presentable format in the Score Display Format section.
Click the New button to create a new score.
Event Scores
Configure the score here if the score is based on a standalone event.
| Field | Description |
|---|---|
| Name (required) | Set a name for the score. |
| Enabled | Only enabled scores are used. |
| Value | Give the score a value. For example in Rugby Union, you would give a Try event a value of 5. |
| Event | Specify the Event that this score is based on. |
| Event Labels Filter | Optionally filter by event label and label option. In many cases this is not needed. |
Linked Event Scores
Configure the score here if the score is based on a linked event when you need to filter on both the from and to events. The from and to event fields are both labelled Event in the form; they are distinguished by the section they appear in.
| Field | Description |
|---|---|
| Name (required) | Set a name for the score. |
| Enabled | Only enabled scores are used. |
| Value | Give the score a value. For example in Rugby Union, you would give a Try event a value of 5. |
| Event Link | Specify the event link that this score is based on. |
| Linked From Event | Specify the Linked From Event that this score is based on. |
| Linked From Event Labels Filter | Optionally filter the from event by label and label option. In many cases this is not needed. |
| Linked To Event | Specify the Linked To Event that this score is based on. |
Display Format
Define how to display the score in the Tagger and Dashboard pages. The format entries will be concatenated and represented in the order of the entries.
Type
Can be a score definition, some text or the total scores value.
Score
If Definition is selected for the Type then specify the score to use.
Text
If Text is selected for the Type then enter the text.